top of page
Massachusetts Hunter Jumper Finals
Points & Standings
Division | Name | Points | Message |
---|---|---|---|
1.00m Modified Child/Adult | Barbarossa, Victoria | 1 | |
1.00m Modified Child/Adult | Belcourt, Matthew | 10 | * |
1.00m Modified Child/Adult | Bohnenberger, Kelly | 8 | |
1.00m Modified Child/Adult | Burak, Alexandra | 6 | |
1.00m Modified Child/Adult | Campus-Hartman, Rebekah | 6 | |
1.00m Modified Child/Adult | Collings, Elise | 2 | |
1.00m Modified Child/Adult | Fitzgerald, Fiona | 2 | |
1.00m Modified Child/Adult | Fitzgerald, Keira | 18 | * |
1.00m Modified Child/Adult | Gannett, Natalie | 10 | * |
1.00m Modified Child/Adult | Govindarjan, Tara | 10 | * |
1.00m Modified Child/Adult | Graf, Emi | 10 | * |
1.00m Modified Child/Adult | Halley, Shelby | 2 | |
1.00m Modified Child/Adult | Horvath, Kara | 10 | * |
1.00m Modified Child/Adult | Mccarthy, Morgan | 18 | * |
1.00m Modified Child/Adult | Orton, Ryleigh | 10 | * |
1.00m Modified Child/Adult | Palombo, Gianna | 4 | |
1.00m Modified Child/Adult | Power, Margerette | 6 | |
1.00m Modified Child/Adult | Sherman, Jaime | 11 | * |
1.00m Modified Child/Adult | Sisto, Cece | 8 | |
1.00m Modified Child/Adult | Stantial, Ava | 6 | |
1.00m Modified Child/Adult | Wicklund, Sydney | 8 |
bottom of page